 | Nicolette 1 | Education: Earned 41 credits towards Ph.D. in Educational Psychology M.S. Counseling B.S. Psychology | Students Rating: No ratings yet. | MONTGOMERY AL | Teaching/Tutoring Since: 2001 | $40.00 | |
|
 |
 | Kelly 1 | Education: Bachelor of Science Business Management | Students Rating: No ratings yet. | LAVEEN AZ | Teaching/Tutoring Since: 1997 | $30.00 | |
|
 |
 | Angela 1 | Education: Ph.D. - Anthropology - UCLA - 2012 Master's - Anthropology - New Mexico State - 2006 Bachelor's - Anthropology - University of Arizona - 2003 | Students Rating: No ratings yet. | TUCSON AZ | Teaching/Tutoring Since: 2003 | $50.00 | |
|
 |
 | Jerika 1 | Education: B.S. in Holistic Nutrition (GPA 3.4/4) 1995 Licensed Esthetician 1995 Occupational Therapy Aide 2011 | Students Rating: No ratings yet. | BELMONT CA | Teaching/Tutoring Since: 2002 | $50.00 | |
|
 |
 | Shayda 1 | Education: M.S. Biomedical and Translational Science, UC Irvine B.A. Integrative Biology, UC Berkeley B.A. Social Welfare, UC Berkeley | Students Rating: No ratings yet. | PALO ALTO CA | Teaching/Tutoring Since: 2011 | $75.00 | |
|
 |
 | Steven 1 | Education: Niles North High School, Skokie, IL University of Illinois B.A. - University of California, Berkeley M.A. - University of North Carolina Graduate Certificate in Hispanic Studies - UNCW Teaching Credential - Brandman University Multimedia Studies - Berkeley City College Additional Writing Coursework - Northwestern University | Students Rating: No ratings yet. | LOS GATOS CA | Teaching/Tutoring Since: 2004 | $70.00 | |
|
 |
 | Patricia 1 | Education: A.S. degree in Medical Management B.S. degree in Medical Management and Technology C-best test passed C-set 1/3 passed | Students Rating: No ratings yet. | MOUNTAIN VIEW CA | Teaching/Tutoring Since: 2010 | $60.00 | |
|
 |
 | Lawrence 1 | Education: Teacher Credential | Students Rating: No ratings yet. | OAKLEY CA | Teaching/Tutoring Since: 2003 | $50.00 | |
|
 |
 | Trevor 1 | Education: Pomona College in Claremont, CA Bachelor of Arts, 2010 Double majored in Environmental Policy Analysis and American Politics
Palo Alto Senior High School, Palo Alto, CA | Students Rating: No ratings yet. | PORTLAND OR | Teaching/Tutoring Since: 2003 | $55.00 | |
|
 |
 | James 2 | Education: M.A., Linguistics (Brown University) B.I.S., Neurocognitive Studies (George Mason University) Undergraduate Coursework, Regional Studies and Foreign Languages (College of William and Mary)
| Students Rating: No ratings yet. | SAN FRANCISCO CA | Teaching/Tutoring Since: 1991 | $45.00 | |
|
 |
 | Kutesa 1 | Education: Bachelor's Degree from Princeton University, Masters Degree from Harvard University | Students Rating: No ratings yet. | SAN FRANCISCO CA | Teaching/Tutoring Since: 2003 | $45.00 | |
|
 |
 | Matthew 1 | Education: Vanderbilt University
Majors: Cognitive Studies & Child Development Minor: English
Bachelor of Science, May 2009
GPA: major(s): 3.77; overall 3.66 (cum laude) | Students Rating: No ratings yet. | SAN FRANCISCO CA | Teaching/Tutoring Since: 2004 | $35.00 | |
|
 |
 | Susan 1 | Education: San Diego State University - San Diego, CA 2009
Bachelor of Science Degree - Applied Arts and Sciences Kinesiology (Emphasis in Pre-Physical Therapy)
| Students Rating: No ratings yet. | SAN JOSE CA | Teaching/Tutoring Since: 1999 | $50.00 | |
|
 |
 | Sheila 1 | Education: M.S. Master of Finance, UC Irvine B.A. Economics, UC Davis (3.93 GPA)
| Students Rating: No ratings yet. | LOS ALTOS CA | Teaching/Tutoring Since: 2013 | $75.00 | |
|
 |
 | Chas 1 | Education: Bachelor of Communication Masters of Education | Students Rating: No ratings yet. | WESTLAKE VILLAGE CA | Teaching/Tutoring Since: 1999 | $50.00 | |
|
 |
 | Amanda 1 | Education: HS Diploma 2000: Lyman Hall High School, Wallingford, CT Bachelors Degree 2004: Nazareth College of Rochester, Rochester NY Master's Degree 2005: Nazareth College of Rochester, Rochester NY Educational Specialist Degree 2014: University of Colorado Denver | Students Rating: No ratings yet. | DENVER CO | Teaching/Tutoring Since: 2005 | $45.00 | |
|
 |
 | Angie 1 | Education: Bachelor of Arts in Anthropology (Pre-Medicine Track) from University of Florida | Students Rating: No ratings yet. | POMPANO BEACH FL | Teaching/Tutoring Since: 2012 | $35.00 | |
|
 |
 | feyi 1 | Education: Bachelors of Science | Students Rating: No ratings yet. | RIVERDALE GA | Teaching/Tutoring Since: 2009 | $55.00 | |
|
 |
 | Ariel 1 | Education: Harvard College '13, AB in Neurobiology (Magna cum laude, phi beta kappa, GPA 3.9) New England Conservatory '14, expected MM in Violin Performance | Students Rating: No ratings yet. | BOSTON MA | Teaching/Tutoring Since: 2009 | $60.00 | |
|
 |
 | Thanithia 1 | Education: B.A in Psychology from Princeton University | Students Rating: No ratings yet. | SOMERVILLE MA | Teaching/Tutoring Since: 2004 | $40.00 | |
|
 |
 | serene 1 | Education: Education and Qualification
08/98 - 12/02 St. Mary’s College of Maryland, St. Mary's Maryland
BA in Human Studies with a certification in African Diaspora. I obtained 36 credit hours in courses in psychology; which includes Culture & Social Experience, Psychology, Lifespan Development, theories of Human of Nature, and Infant & Child Development.
| Students Rating: No ratings yet. | OXON HILL MD | Teaching/Tutoring Since: 2009 | $40.00 | |
|
 |
 | Mark 2 | Education: California State University, Long Beach BS Physical Therapy | Students Rating: No ratings yet. | ROYAL OAK MI | Teaching/Tutoring Since: 1987 | $40.00 | |
|
 |
 | Alex 3 | Education: Masters in engineering, Lawrence Technological University; Bachelors in Mechanical Engineering, Kettering University | Students Rating: No ratings yet. | AUBURN HILLS MI | Teaching/Tutoring Since: 2004 | $35.00 | |
|
 |
 | Tressa 1 | Education: Bachelor's of Science in Athletic Training at Ohio State University Current Master of Nursing student at University of Minnesota | Students Rating: No ratings yet. | MINNEAPOLIS MN | Teaching/Tutoring Since: 2010 | $45.00 | |
|
 |
 | Igor 1 | Education: PhD, University of Kansas (In Progress) MA, Northern Kentucky University BA, Northern Kentucky University | Students Rating: No ratings yet. | SAINT PAUL MN | Teaching/Tutoring Since: 2011 | $50.00 | |
|
 |
 | C. AARON 1 | Education: EDUCATION CERTIFICATION (OKLAHOMA) COMPLETED ALL COURSEWORK IN A K-12 TEACHER CERTIFICATION PROGRAM AT NSU, TAHLEQUAH, OK. INCLUDING PASSING STATES TESTS: History K-12 (American & World), Math through Algebra II and English K-12 (Grammar and Composition) EDUCATION Master of Educational Psychology (Linguistic Minor), University of Oklahoma B.A. German, University of Central Oklahoma B.A. Letters, University of Oklahoma
| Students Rating: No ratings yet. | HARRAH OK | Teaching/Tutoring Since: 1994 | $30.00 | |
|
 |
 | Corinn 1 | Education: I am currently completing a Ph.D. program in child psychology. I have taught on the university level as well as elementary level. I have 2 masters degreees in mental health related fields and a bachelors degree in psychology. I began tutoring in highschool. I also provide educational testing part-time. | Students Rating: No ratings yet. | PHILADELPHIA PA | Teaching/Tutoring Since: 2001 | $50.00 | |
|
 |
 | James 1 | Education: TEFL certificate - University of Washington
MSc Occupational Psychology (University of Herfordshire, UK)
BA Psychology (Open University, UK)
BSc(Econ) International Relations (London School of Economics, UK) | Students Rating: No ratings yet. | LAKEWOOD WA | Teaching/Tutoring Since: 2003 | $45.00 | |
|
 |